Signal History
Every signal, every result.
The last 250 closed signals — nothing removed, nothing edited. Search by pair, filter by result.
Total closed
250
Wins
159
Losses
91
Win rate
63.6%
| Date | Pair | Type | Result | P&L | RR |
|---|---|---|---|---|---|
| 2026-10-09 | EURUSD | BUY | SL | -22 pips | -1 |
| 2026-10-08 | EURUSD | BUY | TP | +14 pips | |
| 2026-10-08 | GBPUSD | BUY | TP | +6 pips | |
| 2026-10-08 | XAUUSDm | SELL | SL | -1536 pips | -1 |
| 2026-10-07 | XAUUSDm | SELL | SL | -1749 pips | -1 |
| 2026-10-07 | NZDUSD | BUY | SL | -26 pips | -1 |
| 2026-10-07 | EURUSD | BUY | SL | -35 pips | -1 |
| 2026-10-07 | GBPUSD | SELL | TP | +12 pips | |
| 2026-10-06 | XAUUSDm | SELL | TP | +529 pips | 0.5 |
| 2026-10-06 | GBPUSD | SELL | SL | -21 pips | -1 |
| 2026-10-06 | GBPUSD | SELL | TP | +14 pips | |
| 2026-10-05 | XAUUSDm | SELL | TP | +368 pips | 1.1 |
| 2026-10-05 | GBPUSD | SELL | TP | +13 pips | |
| 2026-10-05 | GBPUSD | BUY | TP | +18 pips | 0.8 |
| 2026-10-05 | GBPUSD | BUY | TP | +15 pips | |
| 2026-10-05 | EURUSD | BUY | SL | -85 pips | -1 |
| 2026-10-05 | GBPUSD | SELL | TP | +32 pips | |
| 2026-10-01 | AUDUSD | BUY | SL | -25 pips | -1 |
| 2026-10-01 | AUDUSD | BUY | TP | +13 pips | |
| 2026-10-01 | GBPUSD | BUY | TP | +8 pips | |
| 2026-10-01 | GBPUSD | BUY | TP | +8 pips | |
| 2026-10-01 | XAUUSDm | BUY | TP | +1330 pips | 1.5 |
| 2026-10-01 | XAUUSDm | BUY | SL | -1158 pips | -1 |
| 2026-09-30 | EURUSD | SELL | TP | +20 pips | |
| 2026-09-30 | GBPUSD | SELL | SL | -46 pips | -1 |
| 2026-09-30 | XAUUSDm | SELL | SL | -837 pips | -1 |
| 2026-09-29 | AUDUSD | BUY | SL | -42 pips | -1 |
| 2026-09-29 | GBPUSD | BUY | SL | -4 pips | |
| 2026-09-29 | GBPUSD | SELL | TP | +30 pips | |
| 2026-09-28 | XAUUSDm | BUY | TP | +1490 pips | 1.5 |
| 2026-09-28 | XAUUSDm | SELL | TP | +1054 pips | 1.5 |
| 2026-09-28 | XAUUSDm | BUY | TP | +1727 pips | 2 |
| 2026-09-28 | AUDUSD | SELL | TP | +16 pips | |
| 2026-09-28 | GBPUSD | BUY | TP | +22 pips | |
| 2026-09-28 | EURUSD | BUY | TP | +4 pips | |
| 2026-09-25 | XAUUSDm | BUY | SL | -663 pips | -1 |
| 2026-09-25 | XAUUSDm | BUY | SL | -1160 pips | -1 |
| 2026-09-25 | XAUUSDm | BUY | TP | +4063 pips | |
| 2026-09-25 | GBPUSD | BUY | TP | +17 pips | |
| 2026-09-24 | GBPUSD | BUY | SL | -29 pips | -1 |
| 2026-09-24 | GBPUSD | BUY | SL | -35 pips | -1 |
| 2026-09-24 | GBPUSD | SELL | TP | +21 pips | |
| 2026-09-24 | XAUUSDm | BUY | TP | +2540 pips | 2 |
| 2026-09-24 | XAUUSDm | BUY | SL | -1396 pips | -1 |
| 2026-09-24 | XAUUSDm | BUY | SL | -1905 pips | -1 |
| 2026-09-24 | XAUUSDm | BUY | TP | +1709 pips | 1.5 |
| 2026-09-23 | EURUSD | BUY | TP | +6 pips | |
| 2026-09-23 | EURUSD | BUY | TP | +12 pips | |
| 2026-09-23 | GBPUSD | BUY | SL | -46 pips | -1 |
| 2026-09-23 | AUDUSD | BUY | SL | -31 pips | -1 |
| 2026-09-23 | XAUUSDm | BUY | SL | -2008 pips | -1 |
| 2026-09-23 | XAUUSDm | BUY | SL | -914 pips | -1 |
| 2026-09-23 | AUDUSD | SELL | TP | +12 pips | |
| 2026-09-23 | XAUUSDm | BUY | SL | -923 pips | -1 |
| 2026-09-22 | XAUUSDm | SELL | TP | +643 pips | 0.4 |
| 2026-09-22 | GBPUSD | BUY | SL | -45 pips | -1 |
| 2026-09-22 | GBPUSD | SELL | TP | +20 pips | |
| 2026-09-22 | XAUUSDm | SELL | TP | +547 pips | 0.5 |
| 2026-09-22 | EURUSD | SELL | TP | +2 pips | |
| 2026-09-22 | EURUSD | BUY | TP | +2 pips | |
| 2026-09-22 | GBPUSD | SELL | TP | +21 pips | |
| 2026-09-22 | GBPUSD | BUY | TP | +5 pips | |
| 2026-09-22 | GBPUSD | BUY | SL | -19 pips | -1 |
| 2026-09-21 | XAUUSDm | SELL | TP | +403 pips | 0.5 |
| 2026-09-21 | XAUUSDm | BUY | TP | +2416 pips | 2.6 |
| 2026-09-21 | GBPUSD | SELL | SL | -16 pips | -1 |
| 2026-09-21 | XAUUSDm | SELL | SL | -420 pips | -1 |
| 2026-09-18 | GBPUSD | SELL | SL | -31 pips | -1 |
| 2026-09-18 | XAUUSDM | BUY | TP | +1090 pips | 1 |
| 2026-09-18 | XAUUSDm | SELL | SL | -1423 pips | -1 |
| 2026-09-18 | GBPUSD | BUY | TP | +22 pips | |
| 2026-09-18 | XAUUSDm | BUY | SL | -934 pips | -1 |
| 2026-09-18 | XAUUSDm | SELL | TP | +1626 pips | 1.5 |
| 2026-09-18 | XAUUSDm | BUY | TP | +3006 pips | 1.5 |
| 2026-09-18 | XAUUSDm | SELL | TP | +903 pips | 0.5 |
| 2026-09-17 | GBPUSD | BUY | TP | +13 pips | |
| 2026-09-17 | GBPUSD | SELL | TP | +26 pips | |
| 2026-09-17 | GBPUSD | BUY | TP | +13 pips | |
| 2026-09-17 | GBPUSD | BUY | SL | -55 pips | -1 |
| 2026-09-17 | GBPUSD | BUY | SL | -78 pips | -1 |
| 2026-09-16 | XAUUSDm | SELL | SL | -991 pips | -1 |
| 2026-09-16 | XAUUSDm | SELL | TP | +1980 pips | 1.5 |
| 2026-09-16 | XAUUSDm | SELL | SL | -756 pips | -1 |
| 2026-09-16 | GBPUSD | BUY | SL | -38 pips | -1 |
| 2026-09-16 | XAUUSDm | SELL | SL | -595 pips | -1 |
| 2026-09-16 | GBPUSD | SELL | TP | +18 pips | |
| 2026-09-16 | XAUUSDm | BUY | TP | +1988 pips | 1.5 |
| 2026-09-15 | GBPUSD | BUY | SL | -41 pips | -1 |
| 2026-09-15 | GBPUSD | BUY | SL | -46 pips | -1 |
| 2026-09-15 | NZDUSD | BUY | SL | -20 pips | -1 |
| 2026-09-14 | EURUSD | BUY | TP | +3 pips | |
| 2026-09-14 | NZDUSD | SELL | TP | +35 pips | |
| 2026-09-14 | GBPUSD | SELL | TP | +30 pips | |
| 2026-09-14 | NZDUSD | BUY | SL | -34 pips | -1 |
| 2026-09-13 | XAUUSDm | BUY | SL | -2284 pips | -1 |
| 2026-09-11 | GBPUSD | BUY | TP | +16 pips | |
| 2026-09-11 | GBPUSD | SELL | TP | +23 pips | |
| 2026-09-10 | USDJPY | BUY | TP | +1 pips | 0.2 |
| 2026-09-10 | GBPUSD | BUY | TP | +12 pips | |
| 2026-09-10 | GBPUSD | SELL | TP | +18 pips | 0.5 |
| 2026-09-10 | GBPUSD | BUY | SL | -22 pips | -1 |
| 2026-09-10 | GBPUSD | SELL | TP | +10 pips | 0.4 |
| 2026-09-09 | GBPUSD | SELL | TP | +8 pips | |
| 2026-09-09 | GBPUSD | SELL | TP | +6 pips | 0.5 |
| 2026-09-09 | XAUUSDm | SELL | TP | +1530 pips | 1.5 |
| 2026-09-09 | GBPUSD | BUY | TP | +10 pips | |
| 2026-09-09 | NZDUSD | SELL | TP | +20 pips | |
| 2026-09-09 | EURUSD | SELL | TP | +8 pips | |
| 2026-09-08 | GBPUSD | BUY | SL | -12 pips | -1 |
| 2026-09-08 | GBPUSD | BUY | TP | +1 pips | 0 |
| 2026-09-08 | GBPUSD | BUY | TP | +11 pips | |
| 2026-09-08 | XAUUSDM | SELL | TP | +1248 pips | 1.5 |
| 2026-09-07 | XAUUSDM | SELL | SL | -2051 pips | -1 |
| 2026-09-07 | GBPUSD | SELL | SL | -11 pips | -1 |
| 2026-09-07 | EURUSD | SELL | TP | +2 pips | |
| 2026-09-07 | GBPUSD | SELL | SL | -19 pips | -1 |
| 2026-09-04 | GBPUSD | BUY | TP | +0 pips | 0 |
| 2026-09-04 | GBPUSD | BUY | TP | +22 pips | |
| 2026-09-04 | EURUSD | BUY | TP | +6 pips | |
| 2026-09-04 | XAUUSDM | BUY | SL | -2644 pips | -1 |
| 2026-09-04 | NZDUSD | SELL | SL | -57 pips | -1 |
| 2026-09-03 | GBPUSD | SELL | SL | -46 pips | -1 |
| 2026-09-03 | GBPUSD | BUY | TP | +15 pips | |
| 2026-09-02 | GBPUSD | SELL | TP | +13 pips | |
| 2026-09-02 | GBPUSD | SELL | TP | +17 pips | |
| 2026-09-02 | GBPUSD | BUY | TP | +11 pips | |
| 2026-09-02 | EURUSD | BUY | TP | +5 pips | |
| 2026-09-01 | GBPUSD | BUY | SL | -21 pips | -1 |
| 2026-09-01 | GBPUSD | SELL | TP | +5 pips | |
| 2026-09-01 | XAUUSDm | BUY | SL | -297 pips | -1 |
| 2026-08-31 | GBPUSD | BUY | TP | +9 pips | |
| 2026-08-28 | GBPUSD | BUY | SL | -59 pips | -1 |
| 2026-08-28 | GBPUSD | BUY | TP | +20 pips | |
| 2026-08-28 | GBPUSD | BUY | TP | +13 pips | |
| 2026-08-28 | XAUUSDm | BUY | TP | +738 pips | 1.5 |
| 2026-08-27 | GBPUSD | SELL | TP | +5 pips | |
| 2026-08-27 | GBPUSD | SELL | TP | +36 pips | 0.6 |
| 2026-08-27 | GBPUSD | BUY | SL | -60 pips | -1 |
| 2026-08-27 | GBPUSD | BUY | SL | -21 pips | -1 |
| 2026-08-26 | GBPUSD | SELL | TP | +28 pips | |
| 2026-08-26 | GBPUSD | SELL | TP | +34 pips | |
| 2026-08-26 | AUDUSD | BUY | TP | +25 pips | 1 |
| 2026-08-25 | GBPUSD | BUY | TP | +16 pips | |
| 2026-08-25 | XAUUSDm | SELL | TP | +522 pips | 0.5 |
| 2026-08-21 | AUDUSD | SELL | SL | -19 pips | -1 |
| 2026-08-21 | GBPUSD | BUY | TP | +12 pips | |
| 2026-08-20 | AUDUSD | SELL | TP | +12 pips | |
| 2026-08-20 | GBPUSD | SELL | SL | -74 pips | -1 |
| 2026-08-20 | GBPUSD | SELL | SL | -88 pips | -1 |
| 2026-08-19 | AUDUSD | BUY | TP | +26 pips | 1 |
| 2026-08-19 | GBPUSD | BUY | TP | +20 pips | 0.7 |
| 2026-08-19 | GBPUSD | BUY | TP | +10 pips | |
| 2026-08-18 | EURUSD | BUY | TP | +9 pips | |
| 2026-08-18 | NZDUSD | BUY | SL | -26 pips | -1 |
| 2026-08-17 | GBPUSD | SELL | SL | -53 pips | -1 |
| 2026-08-14 | GBPUSD | SELL | SL | -51 pips | -1 |
| 2026-08-14 | GBPUSD | SELL | SL | -51 pips | -1 |
| 2026-08-14 | NZDUSD | SELL | SL | -24 pips | -1 |
| 2026-08-13 | GBPUSD | BUY | TP | +16 pips | |
| 2026-08-13 | GBPUSD | BUY | SL | -10 pips | -1 |
| 2026-08-12 | GBPUSD | BUY | TP | +6 pips | |
| 2026-08-12 | GBPUSD | SELL | TP | +21 pips | |
| 2026-08-12 | EURUSD | BUY | TP | +3 pips | |
| 2026-08-12 | GBPUSD | BUY | TP | +18 pips | |
| 2026-08-12 | GBPUSD | SELL | SL | -35 pips | -1 |
| 2026-08-12 | AUDUSD | BUY | TP | +16 pips | |
| 2026-08-10 | AUDUSD | SELL | TP | +8 pips | |
| 2026-08-07 | GBPUSD | BUY | TP | +13 pips | |
| 2026-08-07 | GBPUSD | SELL | TP | +20 pips | |
| 2026-08-07 | GBPUSD | SELL | TP | +19 pips | |
| 2026-08-05 | GBPUSD | SELL | SL | -22 pips | -1 |
| 2026-08-03 | AUDUSD | SELL | SL | -21 pips | -1 |
| 2026-07-31 | GBPUSD | SELL | SL | -22 pips | -1 |
| 2026-07-31 | GBPUSD | SELL | TP | +17 pips | |
| 2026-07-31 | GBPUSD | SELL | TP | +19 pips | |
| 2026-07-30 | GBPUSD | SELL | SL | -27 pips | -1 |
| 2026-07-30 | EURUSD | SELL | SL | -19 pips | -1 |
| 2026-07-30 | GBPUSD | SELL | SL | -93 pips | -1 |
| 2026-07-30 | GBPUSD | SELL | TP | +13 pips | 0.5 |
| 2026-07-29 | AUDUSD | SELL | TP | +14 pips | |
| 2026-07-29 | GBPUSD | SELL | TP | +19 pips | |
| 2026-07-29 | EURUSD | SELL | TP | +5 pips | |
| 2026-07-29 | EURUSD | SELL | TP | +6 pips | |
| 2026-07-29 | GBPUSD | BUY | TP | +19 pips | |
| 2026-07-29 | GBPUSD | BUY | TP | +8 pips | |
| 2026-07-28 | EURUSD | SELL | TP | +13 pips | |
| 2026-07-28 | GBPUSD | BUY | TP | +7 pips | |
| 2026-07-27 | GBPUSD | BUY | SL | -77 pips | -1 |
| 2026-07-27 | GBPUSD | BUY | SL | -37 pips | -1 |
| 2026-07-27 | GBPUSD | BUY | SL | -25 pips | -1 |
| 2026-07-27 | EURUSD | BUY | TP | +5 pips | |
| 2026-07-24 | GBPUSD | BUY | TP | +16 pips | |
| 2026-07-23 | EURUSD | BUY | TP | +5 pips | |
| 2026-07-23 | AUDUSD | BUY | TP | +18 pips | |
| 2026-07-22 | AUDUSD | SELL | TP | +12 pips | |
| 2026-07-21 | GBPUSD | BUY | TP | +19 pips | |
| 2026-07-21 | GBPUSD | BUY | SL | -34 pips | -1 |
| 2026-07-20 | GBPUSD | BUY | SL | -35 pips | -1 |
| 2026-07-20 | GBPUSD | SELL | SL | -11 pips | -1 |
| 2026-07-17 | EURUSD | BUY | TP | +19 pips |
Showing 200 of 250 matching signals.