Economic Calendar
Know what moves the market — before it happens.
High-impact economic releases and central-bank decisions for the week ahead. Filter by currency in the app.
This week's high-impact events
| Time | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 08:30 | USD | Non-Farm Payrolls | High | 175K | 206K |
| 10:00 | EUR | ECB Rate Decision | High | 4.25% | 4.25% |
| 12:30 | USD | CPI (YoY) | High | 3.2% | 3.3% |
| 14:00 | USD | FOMC Statement | High | — | — |
| 09:00 | GBP | GDP (QoQ) | Medium | 0.2% | 0.1% |
| 23:50 | JPY | BoJ Meeting Minutes | Medium | — | — |
Upcoming market holidays
2026-07-27
Japan Marine Day
JPY markets closed
2026-09-07
US Labor Day
US markets closed
2026-12-25
Christmas Day
Most markets closed